alpha-Methyldopa sesquihydrate
Product Name: alpha-Methyldopa sesquihydrate
Synonyms: Methyl dopa sesquihydrate
Chemical Name: 3-Hydroxy-b-methyl-L-tyrosine hydrate
CAS Registry Number: [ 41372-08-1 ]
Chemical Formula: C10H13NO4.1.5H2O
Molecular Weight: 238.24
Specifications:
| Standards | USP28 |
| Appearance | White crystal powder |
| Identification | (A) The infrared absorption spectrum is concordant with the reference spectrum of standard (B) The UV absorption spectrum is concordant with the reference spectrum of standard |
| Assay (basis on dry) | 98.0% -101.0% |
| Acidity | 0.50ml/g max. |
| Specific rotation | -25°--28° |
| Solubility | Conforms |
| Water | 10.0-13.0% |
| Residue on ignition | 0.1% max. |
| Heavy metals | 10ppm max. |
| Limit of 3-o-methylmethyldopa | 0.50% max. |
| Organic volatile impurities | Dichloroethane 5ppm max. |
| Granulometry | Min 95% pass 100 mesh |
Applications: An antihypertensive drug, which relaxes blood vessels in the body and helps to lower blood pressure.
Manufacturers of alpha-Methyldopa sesquihydrate:
Epochem.com
More Pharmaceuticals |
Inquiry for alpha-Methyldopa sesquihydrate
|